<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCommerce Software Reviews</title>
	<atom:link href="http://compareecommerce.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://compareecommerce.net</link>
	<description>Find the Best eCommerce Software for your Business</description>
	<lastBuildDate>Thu, 22 Dec 2011 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ecommerce Online Stores: Dominating the Shopping World</title>
		<link>http://compareecommerce.net/ecommerce-online-stores-dominating-the-shopping-world/</link>
		<comments>http://compareecommerce.net/ecommerce-online-stores-dominating-the-shopping-world/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:24:16 +0000</pubDate>
		<dc:creator>ssuresh</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Mobile eCommerce]]></category>
		<category><![CDATA[online store software]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[Ecommerce Online Store]]></category>
		<category><![CDATA[mobile ecommerce]]></category>
		<category><![CDATA[Online Store]]></category>

		<guid isPermaLink="false">http://compareecommerce.net/?p=527</guid>
		<description><![CDATA[Looking for a way to increase your company’s sales revenue? Don’t wait a moment longer- look into starting an ecommerce online store right away! According to the statistics derived from the research conducted by the Pew Internet &#38; American Life Project, 80% of individuals between the ages of 32 and 44, and 71% of individuals [...]]]></description>
		<wfw:commentRss>http://compareecommerce.net/ecommerce-online-stores-dominating-the-shopping-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-commerce: Bringing Sales to the Social Media World</title>
		<link>http://compareecommerce.net/f-commerce-bringing-sales-to-the-social-media-world/</link>
		<comments>http://compareecommerce.net/f-commerce-bringing-sales-to-the-social-media-world/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 20:12:54 +0000</pubDate>
		<dc:creator>ssuresh</dc:creator>
				<category><![CDATA[F-Commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online store software]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[F-commerce]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://compareecommerce.net/?p=524</guid>
		<description><![CDATA[If Facebook was a country, it would be the 3rd largest in the world with close to 600 million members. Successfully capturing 57% of all Internet users and 9/10 of social network users, Facebook has earned the status as the world’s largest social media outlet. Companies are quickly realizing that in addition to revolutionizing social [...]]]></description>
		<wfw:commentRss>http://compareecommerce.net/f-commerce-bringing-sales-to-the-social-media-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile E-commerce: An Accelerating, Opportunity-Rich Market</title>
		<link>http://compareecommerce.net/mobile-e-commerce-an-accelerating-opportunity-rich-market/</link>
		<comments>http://compareecommerce.net/mobile-e-commerce-an-accelerating-opportunity-rich-market/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:26:26 +0000</pubDate>
		<dc:creator>ssuresh</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[Mobile eCommerce]]></category>
		<category><![CDATA[mobile ecommerce]]></category>
		<category><![CDATA[mobile ecommerce effectiveness]]></category>
		<category><![CDATA[mobile ecommerce market growth]]></category>

		<guid isPermaLink="false">http://compareecommerce.net/?p=515</guid>
		<description><![CDATA[The Expanding Realm of Mobile E-commerce While mobile e-commerce is faced with a certain level of skepticism due to privacy and security concerns similar to those of e-commerce on the broader Web, it is rapidly gaining consumer interest and acceptance. The increasing popularity of using mobile devices to access the Internet allows for growth in [...]]]></description>
		<wfw:commentRss>http://compareecommerce.net/mobile-e-commerce-an-accelerating-opportunity-rich-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allied Wallet Offers Tutorials to Advance eCommerce</title>
		<link>http://compareecommerce.net/allied-wallet-offers-tutorials-to-advance-ecommerce/</link>
		<comments>http://compareecommerce.net/allied-wallet-offers-tutorials-to-advance-ecommerce/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:02:26 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce Software]]></category>
		<category><![CDATA[ecommerce system]]></category>

		<guid isPermaLink="false">http://compareecommerce.net/allied-wallet-offers-tutorials-to-advance-ecommerce/</guid>
		<description><![CDATA[Allied Wallet recently published their first eCommerce tutorial on their website, a video that is the first of many to come. Allied Wallet&#8217;s video tutorials are intended to help clients and potential users understand just how Allied Wallet works and how to accept credit cards online with ease. Their first tutorial video explains and outlines [...]]]></description>
		<wfw:commentRss>http://compareecommerce.net/allied-wallet-offers-tutorials-to-advance-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopatron Enables Opening of Louisville Slugger Online Store</title>
		<link>http://compareecommerce.net/shopatron-enables-opening-of-louisville-slugger-online-store/</link>
		<comments>http://compareecommerce.net/shopatron-enables-opening-of-louisville-slugger-online-store/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:25:34 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce Software]]></category>
		<category><![CDATA[ecommerce system]]></category>

		<guid isPermaLink="false">http://compareecommerce.net/ecommerce-solutions-get-boost-from-stone-edge-acquisition/</guid>
		<description><![CDATA[The official bat of Major League Baseball, the Louisville Slugger, has partnered with Shopatron to launch an online store that will be accessible through the &#8220;shop now&#8221; tab on Slugger.com. Customers can now shop online for bats and equipment the pros use. Louisville Slugger&#8217;s new store offers a full array of Louisville Slugger TPX and [...]]]></description>
		<wfw:commentRss>http://compareecommerce.net/shopatron-enables-opening-of-louisville-slugger-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dydacomp eCommerce Drives Revenue Increases for Client Sites</title>
		<link>http://compareecommerce.net/dydacomp-ecommerce-drives-revenue-increases-for-client-sites/</link>
		<comments>http://compareecommerce.net/dydacomp-ecommerce-drives-revenue-increases-for-client-sites/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:04:49 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce Software]]></category>
		<category><![CDATA[ecommerce system]]></category>

		<guid isPermaLink="false">http://compareecommerce.net/dydacomp-ecommerce-drives-revenue-increases-for-client-sites/</guid>
		<description><![CDATA[Dydacomp recently announced that SiteLINK eCommerce clients saw a steady increase in online orders and revenue per day, as well as an increase in average order size per store in February 2011. This constant eCommerce growth highlights the quality shopping experience provided by SiteLINK eCommerce stores. Dydacomp Manager of eCommerce Services, Al Pascale, says their [...]]]></description>
		<wfw:commentRss>http://compareecommerce.net/dydacomp-ecommerce-drives-revenue-increases-for-client-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce Sales Streamlined with PayPro</title>
		<link>http://compareecommerce.net/ecommerce-sales-streamlined-with-paypro/</link>
		<comments>http://compareecommerce.net/ecommerce-sales-streamlined-with-paypro/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:17:31 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce Software]]></category>
		<category><![CDATA[ecommerce system]]></category>

		<guid isPermaLink="false">http://compareecommerce.net/ecommerce-sales-streamlined-with-paypro/</guid>
		<description><![CDATA[PayPro Global recently announced their partnership with UniSender Software, an electronic message broadcasting solution developer. This partnership dictates that PayPro Global will manage complete eCommerce operations for UniSender. PayPro will mange recurring payment processing, fraud prevention and product fulfillment. PayPro Global, Inc. is an international eCommerce solution provider and was founded in 2006 in Toronto, [...]]]></description>
		<wfw:commentRss>http://compareecommerce.net/ecommerce-sales-streamlined-with-paypro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demandware Link-Up Enables Pitney Bowes to Extend eCommerce Platform</title>
		<link>http://compareecommerce.net/demandware-link-up-enables-pitney-bowes-to-extend-ecommerce-platform/</link>
		<comments>http://compareecommerce.net/demandware-link-up-enables-pitney-bowes-to-extend-ecommerce-platform/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:12:48 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce Software]]></category>
		<category><![CDATA[ecommerce system]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[retail management software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://compareecommerce.net/demandware-link-up-enables-pitney-bowes-to-extend-ecommerce-platform/</guid>
		<description><![CDATA[As Pitney Bowes continues to build its presence in the eCommerce market, they recently announced a new partnership with the Demandware online retail network. The recent move will see U.S. online retailers using the Demandware website platform able to easily integrate with Pitney Bowes global shipping services and open up trade to customers in more [...]]]></description>
		<wfw:commentRss>http://compareecommerce.net/demandware-link-up-enables-pitney-bowes-to-extend-ecommerce-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETRADA to Internationalize eCommerce Business Platform</title>
		<link>http://compareecommerce.net/netrada-to-internationalize-ecommerce-business-platform/</link>
		<comments>http://compareecommerce.net/netrada-to-internationalize-ecommerce-business-platform/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:09:09 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[Computer Software]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce Software]]></category>
		<category><![CDATA[ecommerce system]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[retail management software]]></category>
		<category><![CDATA[shopping cart software]]></category>

		<guid isPermaLink="false">http://compareecommerce.net/netrada-to-internationalize-ecommerce-business-platform/</guid>
		<description><![CDATA[NETRADA is expanding and further extending operations in North America by acquiring a majority of shares of the eCommerce provider Fulfillment Technologies LLC, located in Cinncinati, Ohio. North American operations will be managed by the newly established company, NETRADA North America, a member of the NETRADA Group. FillTek has been involved in the eCommerce sector [...]]]></description>
		<wfw:commentRss>http://compareecommerce.net/netrada-to-internationalize-ecommerce-business-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Demand More Product Information via Mobile eCommerce</title>
		<link>http://compareecommerce.net/consumers-demand-more-product-information-via-mobile-ecommerce/</link>
		<comments>http://compareecommerce.net/consumers-demand-more-product-information-via-mobile-ecommerce/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:38:22 +0000</pubDate>
		<dc:creator>SCampbell</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce Software]]></category>
		<category><![CDATA[ecommerce system]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[online store software]]></category>
		<category><![CDATA[shopping cart software]]></category>

		<guid isPermaLink="false">http://compareecommerce.net/consumers-demand-more-product-information-via-mobile-ecommerce/</guid>
		<description><![CDATA[Consumers are crying out for more detailed product information, according to a recent Stibo Systems report launched recently called &#8220;The Devil is in the Details&#8221;. This report noted that 47 percent of consumers believe that detailed product information is a critical factor of an ecommerce website that is driving them to make a purchase. Another [...]]]></description>
		<wfw:commentRss>http://compareecommerce.net/consumers-demand-more-product-information-via-mobile-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

